<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Blog Marketing &#187; Company Blog</title>
	<atom:link href="http://blog.retailblogmarketing.com/category/company-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.retailblogmarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Jun 2010 13:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Site Maps Help You With Retail Marketing?</title>
		<link>http://blog.retailblogmarketing.com/do-site-maps-help-you-with-retail-marketing/</link>
		<comments>http://blog.retailblogmarketing.com/do-site-maps-help-you-with-retail-marketing/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 17:58:40 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Video Optimization]]></category>

		<guid isPermaLink="false">http://blog.retailblogmarketing.com/78/do-site-maps-help-you-with-retail-marketing/</guid>
		<description><![CDATA[It was recently announced that Yahoo, Google and MSN will all be using the same format for site maps, a format based on the Google sitemap. Most people think that a good site map will help your site get increased search engine rankings, but according to Google, that is not the case. According to Vanessa [...]]]></description>
			<content:encoded><![CDATA[<p>It was recently announced that Yahoo, Google and MSN will all be using the same format for site maps, a format based on the Google sitemap. Most people think that a good site map will help your site get increased search engine rankings, but according to Google, that is not the case. According to <a title="Sitemaps" href="http://sitemaps.org/">Vanessa Fox</a> from Google, sitemaps don&#8217;t affect rankings at all, they are merely a way of ensuring your pages are being picked up. The site map is a tool to help search engine crawlers access more pages.  So put a site map on your website, but don&#8217;t expect it to increase sales. In order to do that you have to generate fresh content and back links. The quickest way to do that is with a <a title="Company blog" href="http://www.retailblogmarketing.com">company blog</a>, viral marketing and <a title="Video Optimization" href="http://www.retailblogmarketing.com/bloggingservices.php">video optimization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailblogmarketing.com/do-site-maps-help-you-with-retail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Tips For Higher Sales Conversions</title>
		<link>http://blog.retailblogmarketing.com/more-tips-for-higher-sales-conversions/</link>
		<comments>http://blog.retailblogmarketing.com/more-tips-for-higher-sales-conversions/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 03:42:34 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Video Optimization]]></category>

		<guid isPermaLink="false">http://blog.retailblogmarketing.com/77/more-tips-for-higher-sales-conversions/</guid>
		<description><![CDATA[We are in the midst of the most important quarter of the year for onine retailers, but is it too late to generate more sales for the year? It is probably a little late to expect increased natural search traffic, unless of course you are using blog marketing, but retailers can convert more of their [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the midst of the most important quarter of the year for onine retailers, but is it too late to generate more sales for the year? It is probably a little late to expect increased natural search traffic, unless of course you are using <a title="Blog Marketing" href="http://www.retailblogmarketing.com/bloggingservices.php">blog marketing</a>, but retailers can convert more of their visitors with a few simple steps.</p>
<p>Your pages should all have a definite call to action, and these marketing hooks should stand out from the rest of the text on the page. You should be able to spot the call to action from six feet away, and you can achieve this by contrasting colors, fonts and print or graphic sizes.</p>
<p>Testimonials should be placed on the right hand side of the page, while associations should be at the bottom; BBB membership, secure checkout, Versign, credit card logos, chamber of commerce etc. You should also make sure that your customers know you have a <a title="Company Blog" href="http://www.retailblogmarketing.com">company blog,</a> message board or forum. If you are doing any <a title="Video Optimization" href="http://www.retailblogmarketing.com">video optimization</a> or podcasting on your blog, be sure and provide a link where people can view a category page of video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailblogmarketing.com/more-tips-for-higher-sales-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Video Advertising To Top $3 Billion By 2010</title>
		<link>http://blog.retailblogmarketing.com/internet-video-advertising-to-top-3-billion-by-2010/</link>
		<comments>http://blog.retailblogmarketing.com/internet-video-advertising-to-top-3-billion-by-2010/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 04:31:16 +0000</pubDate>
		<dc:creator>Darin</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://blog.retailblogmarketing.com/72/internet-video-advertising-to-top-3-billion-by-2010/</guid>
		<description><![CDATA[With all the news about the purchase of UTube, there has been increased scrutiny on video spending trends. EMarketer is talking about studies that have not yet been released. They estimate that spending on online video advertising will surpass the $410 million mark. That is an 82% increase from 2005. Video advertising is expected to [...]]]></description>
			<content:encoded><![CDATA[<p><font>With all the news about the purchase of UTube, there has been increased scrutiny on video spending trends. <a title="E Marketer" href="http://www.emarketer.com">EMarketer </a>is talking about studies that have not yet been released. They estimate that spending on online video advertising will surpass the $410 million mark. That is an 82% increase from 2005. Video advertising is expected to generate over $3 billion a year by 2010. No doubt big advertisers will cash in on this bonanza and look to snap up video time on well travelled websites. Also expect video advertising on search engines. But how does the smaller company get involved? They use use a <a title="Company Blog " href="http://www.retailblogmarketing.com/retailblogs.php">company blog</a>, and the power of multiple blogs to distribute their videos and commercials. They tap into the 60 million plus people who read blogs; the blogosphere is where smaller companies will smartly spend their advertising dollars.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.retailblogmarketing.com/internet-video-advertising-to-top-3-billion-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
